<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>金鑫圣环保 &#187; 成功案例</title>
	<atom:link href="http://www.jeptc.com/cn/cases/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jeptc.com/cn</link>
	<description></description>
	<lastBuildDate>Sat, 23 Dec 2017 07:01:42 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.22</generator>
	<item>
		<title>Tangshan Xinrui Electronic Waste Water Treatment Engineering</title>
		<link>http://www.jeptc.com/cn/cases/189.html</link>
		<comments>http://www.jeptc.com/cn/cases/189.html#comments</comments>
		<pubDate>Tue, 03 Oct 2017 05:20:50 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[成功案例]]></category>

		<guid isPermaLink="false">http://www.jeptc.com/cn/?p=189</guid>
		<description><![CDATA[The Project is one of the main projects newly built in Hebei Province in 2015, jointly invested by China and Korea, with the total investment to be RMB one billion.

The Project is located in Guye District in Tangshan, in which hyperfine flexible printed circuit board (FPCB) and rigid-flexible cir[......]<p class='read-more'><a href='http://www.jeptc.com/cn/cases/189.html'>更多内容</a></p>]]></description>
				<content:encoded><![CDATA[<p>The Project is one of the main projects newly built in Hebei Province in 2015, jointly invested by China and Korea, with the total investment to be RMB one billion.</p>
<p>The Project is located in Guye District in Tangshan, in which hyperfine flexible printed circuit board (FPCB) and rigid-flexible cir[......]
<p class='read-more'><a href='http://www.jeptc.com/cn/cases/189.html'>更多内容</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeptc.com/cn/cases/189.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sewage Treatment Engineering for Key Villages of Tangxian Beautiful Village Construction</title>
		<link>http://www.jeptc.com/cn/cases/187.html</link>
		<comments>http://www.jeptc.com/cn/cases/187.html#comments</comments>
		<pubDate>Tue, 03 Oct 2017 05:20:13 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[成功案例]]></category>

		<guid isPermaLink="false">http://www.jeptc.com/cn/?p=187</guid>
		<description><![CDATA[The Project is invested by Tangxian Xinpeng Urban and Rural Construction Co., Ltd.

The auxiliary projects of "Beautiful Village" construction project of Hebei Province cover five key villages, i.e. Yeli, Gegong, Xishenggou, Yujiazhai and Caozhuangtai in Tangxian County, Baoding City.

The proce[......]<p class='read-more'><a href='http://www.jeptc.com/cn/cases/187.html'>更多内容</a></p>]]></description>
				<content:encoded><![CDATA[<p>The Project is invested by Tangxian Xinpeng Urban and Rural Construction Co., Ltd.</p>
<p>The auxiliary projects of &#8220;Beautiful Village&#8221; construction project of Hebei Province cover five key villages, i.e. Yeli, Gegong, Xishenggou, Yujiazhai and Caozhuangtai in Tangxian County, Baoding City.</p>
<p>The proce[......]
<p class='read-more'><a href='http://www.jeptc.com/cn/cases/187.html'>更多内容</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeptc.com/cn/cases/187.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watercourse Sewage Outlet Treatment Engineering in Nancai Town</title>
		<link>http://www.jeptc.com/cn/cases/185.html</link>
		<comments>http://www.jeptc.com/cn/cases/185.html#comments</comments>
		<pubDate>Tue, 03 Oct 2017 05:19:17 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[成功案例]]></category>

		<guid isPermaLink="false">http://www.jeptc.com/cn/?p=185</guid>
		<description><![CDATA[The treatment scale of the Project is 2,000m3 of drainage per day. The treatment station, operating in 24h, is buried, with sludge dewatering room, ultrafiltration equipment room and guard room, etc. constructed on the ground. All access holes are 200mm out of the ground. Both water level in water t[......]<p class='read-more'><a href='http://www.jeptc.com/cn/cases/185.html'>更多内容</a></p>]]></description>
				<content:encoded><![CDATA[<p>The treatment scale of the Project is 2,000m3 of drainage per day. The treatment station, operating in 24h, is buried, with sludge dewatering room, ultrafiltration equipment room and guard room, etc. constructed on the ground. All access holes are 200mm out of the ground. Both water level in water t[......]
<p class='read-more'><a href='http://www.jeptc.com/cn/cases/185.html'>更多内容</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeptc.com/cn/cases/185.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
